Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Eastern Gladiators | 34 | 2 | 4 | 8 | 48 (1 skins) | 1 | |
Southern Kings | 33 | 15 | 6 | 12 | 66 (3 skins) | 6 |
Batting Team: | Eastern Gladiators | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | r | 2 | 2 | 2 | 2 | 0 | w | 2 | 2 | 4 | 2 | 2 | |||||||||||||||||
1 | 4 | 2 | 2 | r | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 2 | 2 | r | 0 | c | 0 | r | 0 | 0 | 2 | r | 1 | 2 | |||||||||||||||||
1 | 0 | w | 0 | 2 | 2 | 1 | 0 | w | 0 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
3 | 0 | 3 | r | r | b | 2 | 7 | 4 | ||||||||||||||||||||||
2 | 0 | 0 | 1 | r | 0 | c | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 0 | w | 1 | c | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | ||||||||||||||||||
c | 0 | 1 | 0 | 0 | 0 | c | 2 | 1 | 3 | 1 | ||||||||||||||||||||
Batting Team: | Southern Kings | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | ||||||||||||||||||
0 | 2 | r | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 0 | 2 | 1 | 0 | 2 | 2 | c | 2 | 0 | 2 | 2 | |||||||||||||||||||
0 | r | 2 | nb | 1 | 2 | r | 2 | 5 | 0 | 2 | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | w | 0 | w | 0 | 3 | w | 0 | 0 | r | r | 0 | w | 1 | 0 | 0 | c | 1 | |||||||||||||
2 | 2 | 2 | w | 0 | 0 | 0 | ||||||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | r | r | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||
0 | 1 | 0 | 1 | 2 | w | 0 | 2 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Srikanth Ramaswamy (Southern Kings) |